Publications
Results 1-5 of 5 (Search time: 0.007 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | |
---|---|---|---|
1 | 2017 | Seasonal variation of urban heat island and its impact on air-quality using SAFAR observations at Delhi, India | Aslam MY; Krishna KR ; Beig G; Tinmaker MIR; Chate DM |
2 | 2017 | Diurnal Evolution of Urban Heat Island and Its Impact on Air Quality by Using Ground Observations (SAFAR) over New Delhi | Aslam MY; Krishna KR ; Beig G; Tinmaker MIR; Chate DM |
3 | 2017 | Diurnal Evolution of Urban Heat Island and Its Impact on Air Quality by Using Ground Observations (SAFAR) over New Delhi | Aslam MY; Krishna KR ; Beig G; Tinmaker MIR; Chate DM |
4 | 2017 | Seasonal variation of urban heat island and its impact on air-quality using SAFAR observations at Delhi, India | Aslam MY; Krishna KR ; Beig G; Tinmaker MIR; Chate DM |
5 | 2002 | Relationship between lightning activity over Peninsular India and sea surface temperature | Tinmaker MIR; Ali K; Beig G |
Discover
By type
- 8775 Publications
- 7878 Researcher profiles
- 201 Theses
- 29 Conference Materials
- 3 Organizations
- 1 Datasets