Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7037
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajwar GS | |
dc.contributor.author | Dhar ON | |
dc.contributor.author | Mandal BN | |
dc.date | Ashish | |
dc.date.accessioned | 2019-07-21T05:57:11Z | - |
dc.date.available | 2019-07-21T05:57:11Z | - |
dc.date.issued | 1993 | |
dc.date.issued | 2015 | |
dc.identifier.citation | Dhar, ON and Mandal, BN (1993) Precipitation climatology of the Garhwal Himalayas. In: Garhwal Himalaya: ecology and environment. Ashish, pp. 21-37. | |
dc.identifier.other | adminmoeseprints@incois.gov.in | |
dc.identifier.other | 1058 | |
dc.identifier.uri | http://hdl.handle.net/123456789/7037 | - |
dc.description.abstract | The knowledge of precipitation climatology is essential for the development of any region particularly mountainous region like Garhwal. In this paper, mean monsoon, winter, monthly and annual precipitation, estimates of maximum precipitation and point PMP values for different stations of Garhwal Himalayas for the past 100 years have been given and analysed. -from Authors | |
dc.description.uri | http://www.scopus.com/inward/record.url?eid=2-s2.0-0027704829&partnerID=40&md5=ca759da388e7ab8564ef732cd81332f3 | |
dc.format.extent | 21-37 | |
dc.format.extent | 21 | |
dc.language.iso | en | |
dc.publisher | Garhwal Himalaya: ecology and environment | |
dc.subject.other | monsoon; precipitation climatology, India, Himalayas, Garhwal Himalaya | |
dc.subject.other | Meteorology and Climatology | |
dc.title | Precipitation climatology of the Garhwal Himalayas | |
dc.type | Book Section | |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Book Section |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.