Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 54
Issue Date | Title | Author(s) |
2008 | Evaluation of hi-resolution MODIS-Aqua data for oil spill monitoring | Lotliker AA ; Mupparthy RS ; Kumar S; Nayak S |
2008 | International workshop on remote-sensing applications to fisheries | Forget M.-H.a ; Petit M.A.b ; Ramos A.G.c ; Andrefouet S.d ; Dupouy C.d ; Lotlikar A.e ; Hampton J.f |
2012 | Study of wind speed attenuation at Kavaratti Island using land-based, offshore, and satellite measurements | Joseph A ; Rivankar P ; Balakrishnan Nair TM |
2008 | Benefits derived by the fishermen using potential fishing zone (PFZ) advisories | Kumar TS ; Nagaraja M ; Nayak S |
- | C-band RISAT-1 imagery for geospatial mapping of cryospheric surface features in the Antarctic environment | |
- | HV was introduced to make use of the original two polarizations. In addition to the data calibration, transformed divergence (TD) procedure was performed for class separability analysis to evaluate the quality of the statistics before image classification. For most of the class pairs the TD values were comparable, which indicated that the classes have good separability. Fuzzy and Artificial Neural Network classifiers were implemented and accuracy was checked. Nonparametric classifier Support Vector Machine (SVM) was also used to classify RISAT-1 data with an optimized polarization combination into three land-cover classes consisting of sea ice/snow/ice, rocks/landmass, and lakes/waterbodies. This study demonstrates that C-band FRS1 image mode data from the RISAT-1 mission can be exploited to identify, map and monitor land cover features in the polar regions, even during dark winter period. For better landcover classification and analysis, hybrid polarimetric data (cFRS-1 mode) from RISAT-1, which incorporates phase information, unlike the dual-pol linear (HH, HV) can be used for obtaining better polarization signatures. COPYRIGHT © SPIE. Downloading of the abstract is permitted for personal use only. | |
1993 | The Himalayas: a third polar region | Bahadur J |
2016 | Near real-time determination of earthquake source parameters for tsunami early warning from geodetic observations | Manneela S. ; Kumar T.S. ; Nayak S.R. |
2006 | Summer Chlorophyll - A distribution in eastern Arabian Sea off Karnataka - Goa coast from Satellite and in-situ observations | Raghavan BR ; Raman M ; Chauhan P ; Sunil Kumar B ; Shylini SK ; Mahendra RS ; Nayak SR |
2006 | Simulation of nor'westers using doppler weather radar wind observations in a mesoscale model | Das S ; Abhilash S ; Gupta MD |
2006 | A study of the spatial and temporal distribution of aerosols over India and surrounding seas using TOMS and MODIS data products | George J.P. ; Harenduprakash L. ; Mohan M. |
2006 | Rainfall monitoring for the Indian monsoon region from merged gauge, METEOSAT, INSAT and NWP models | Mitra A.K. ; Gupta M.D. ; Rao R. ; Bohra A.K. |
2014 | Airborne LiDAR and high resolution satellite data for rapid 3D feature extraction | Jawak SD ; Panditrao SN ; Luis AJ |
2014 | Enhanced urban landcover classification for operational change detection study using very high resolution remote sensing data | Jawak SD ; Panditrao SN ; Luis AJ |
2006 | Prediction of the diurnal change of precipitation using a multi model superensemble and TRMM data sets | Krishnamurti TN ; Gnanaseelan C ; Chakraborty A |
2006 | Lidar profiling of aerosols and clouds for regional climate and pollution research | Devara PCS ; Raj PE ; Pandithurai G ; Dani KK ; Saha SK ; Sonbawne SM |
2009 | Rainfall spatial variability and its impact on important environment processes in India | Sontakke NA ; Singh HN ; Singh N |
2009 | Monitoring large-scale rainfall variations across India | Singh HN ; Singh N ; Sontakke NA |
- | Optical remote sensing of atmospheric total ozone with radiometers | |
Nov- 185 | 20 percent on the most stable days. These differences can be attributed to a combination of large aerosol optical depths, diurnal variation of aerosol optical depth, the deviation from the assumed power law relationship coefficients. The ozone optical depths inferred experimentally from the Chappuis-band method have been used to determine more accurate aerosol optical depths as compared to those routinely to those routinely obtained by using model ozone vertical profiles. | |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 54