Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29
Issue Date | Title | Author(s) |
---|---|---|
2016 | Optimization of spectral bands for ocean colour remote sensing of aquatic environments | Nagamani P.V. ; Lotliker A. ; Navalgund R.R. ; Dadhwal V.K. ; Rao K.H. ; Srinivasa Kumar T. ; Preethi Latha T. |
2016 | Identification of coral reef feature using hyperspectral remote sensing | Mohanty P.C. ; Panditrao S. ; Mahendra R.S. ; Shiva Kumar H. ; Srinivasa Kumar T. |
2016 | Optical characterization and assessment of ocean colour algorithms in Chilika Lagoon | Lotliker A.A. ; Sahoo S. ; Baliarsingh S.K. ; Parida C. ; Sahu K.C. |
2016 | Recent advances in the Indian Tsunami Early Warning System | Manneela S. ; Devi U.E. ; Saikia D. ; Kumar T.S. ; Shenoi S.S.C. |
2016 | Multi-hazard vulnerability assessment along the coast of Visakhapatnam, North-East Coast of India | Vivek G. ; Srinivasa Kumar T. |
2017 | PolInSAR based modelling for scattering characterization and forest parameter retrieval | Kumar S. ; Joshi S.K. ; Tomar K.S. ; Aggarwal N. ; Khati U.G. ; Chandola S. ; Bharadwaj S.P. ; Agarwal S. ; Kushwaha S.P.S. |
2018 | Post processing and analysis of storm surge: A case study of Hudhud and Phailin cyclones | Preethi K. ; Murty P.L.N. |
2018 | Blue economy of India and technology initiatives - I | Atmanand M.A. ; Ramadass G.A. ; Jalihal P. ; Kirubagaran R. ; Ramanamurthy M.V. ; Vedachalam N. ; Shenoi S.S.C. |
2019 | Reconstruction of the state space figure of indian ocean dipole | Majumder S. ; Balakrishnan Nair T.M. ; Kiran Kumar N. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 29 of 29
Discover
By people
- 6 Shenoi S.C.Frouin R.J.Rao K.H.
- 2 Dadhwal V.K.Seshasai M.V.R.Hakeem...
- 1 Bansal J.C.Nagar A.Ojha A.K.Das K...
- 1 Chauhan P.Wang J.Larar A.M.Suzuki M.
- 1 Im E.Kumar R.Yang S.
- 1 Isikdag U.Rahman A.A.Castro F.A.
- 1 Kajiwara K.Muramatsu K.Ono A.Soya...
- 1 Lagmay A.M.F.A.
- 1 Ouwehand L.
- 1 Rajeevan M.N.Krishnamurti T.N.
- next >